Så Hannis setter egne forventninger høyt, slik at han kan nedgradere når Dorian leverer høyt over de generelle forventningene?? Har jeg forstått dette rett??
Dagens liste, kun mindre endringer:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,657,650 | 4.12 | NOM | SWE |
MORGAN STANLEY & CO. INT. PLC. | 1,303,107 | 2.02 | NOM | GBR |
DANSKE BANK A/S | 1,301,909 | 2.02 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,014,923 | 1.57 | NOM | CHE |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
NORDEA BANK ABP | 922,062 | 1.43 | NOM | DNK |
CITIBANK, N.A. | 899,378 | 1.39 | NOM | IRL |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
INTERACTIVE BROKERS LLC | 818,408 | 1.27 | NOM | USA |
STATE STREET BANK AND TRUST COMP | 784,902 | 1.22 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 754,067 | 1.17 | COMP | NOR |
SAXO BANK A/S | 621,105 | 0.96 | NOM | DNK |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 477,402 | 0.74 | NOM | SWE |
Det er fortsatt daglige oppdateringer av aksjonærlisten fra AGAS. Her er dagens liste. Ingen endringer hos BW LPG eller Dorian:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,645,014 | 4.10 | NOM | SWE |
DANSKE BANK A/S | 1,311,324 | 2.03 | NOM | DNK |
MORGAN STANLEY & CO. INT. PLC. | 1,303,107 | 2.02 | NOM | GBR |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,013,704 | 1.57 | NOM | CHE |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
NORDEA BANK ABP | 919,192 | 1.42 | NOM | DNK |
CITIBANK, N.A. | 899,378 | 1.39 | NOM | IRL |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
INTERACTIVE BROKERS LLC | 828,248 | 1.28 | NOM | USA |
STATE STREET BANK AND TRUST COMP | 784,902 | 1.22 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 750,506 | 1.16 | COMP | NOR |
SAXO BANK A/S | 634,527 | 0.98 | NOM | DNK |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 469,029 | 0.73 | NOM | SWE |
Dagens oppdaterte aksjonærliste - viser handler til og med onsdag i forrige uke - ingen endringer fra våre to konkurrenter, men mindre justeringer fra de andre:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,653,699 | 4.11 | NOM | SWE |
MORGAN STANLEY & CO. INT. PLC. | 1,322,981 | 2.05 | NOM | GBR |
DANSKE BANK A/S | 1,311,791 | 2.03 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,011,302 | 1.57 | NOM | CHE |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
CITIBANK, N.A. | 984,378 | 1.53 | NOM | IRL |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
NORDEA BANK ABP | 898,232 | 1.39 | NOM | DNK |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
INTERACTIVE BROKERS LLC | 828,348 | 1.28 | NOM | USA |
STATE STREET BANK AND TRUST COMP | 784,902 | 1.22 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 762,487 | 1.18 | COMP | NOR |
SAXO BANK A/S | 632,464 | 0.98 | NOM | DNK |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 469,029 | 0.73 | NOM | SWE |
Dagens aksjonærliste viser handler til og med torsdag i forrige uke. Kun mindre endringer blant øvrige aksjonærer - flere av dem har akkumulert jevnt og trutt i det siste:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,727,906 | 4.23 | NOM | SWE |
MORGAN STANLEY & CO. INT. PLC. | 1,333,482 | 2.07 | NOM | GBR |
DANSKE BANK A/S | 1,332,276 | 2.06 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,019,596 | 1.58 | NOM | CHE |
CITIBANK, N.A. | 984,378 | 1.53 | NOM | IRL |
STAVERN HELSE OG FORVALTNING AS | 970,000 | 1.50 | COMP | NOR |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
NORDEA BANK ABP | 875,579 | 1.36 | NOM | DNK |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
INTERACTIVE BROKERS LLC | 829,518 | 1.29 | NOM | USA |
STATE STREET BANK AND TRUST COMP | 784,902 | 1.22 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 752,533 | 1.17 | COMP | NOR |
SAXO BANK A/S | 651,130 | 1.01 | NOM | DNK |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 484,238 | 0.75 | NOM | SWE |
Dagens liste - aksjonærsitsen ved utløpet av handelsdagen sist fredag - kun mindre justeringer, og ingen endringer hos BW LPG eller Dorian:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,823,815 | 4.38 | NOM | SWE |
MORGAN STANLEY & CO. INT. PLC. | 1,372,450 | 2.13 | NOM | GBR |
DANSKE BANK A/S | 1,364,324 | 2.11 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,037,256 | 1.61 | NOM | CHE |
CITIBANK, N.A. | 956,881 | 1.48 | NOM | IRL |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
NORDEA BANK ABP | 930,152 | 1.44 | NOM | DNK |
STAVERN HELSE OG FORVALTNING AS | 920,000 | 1.43 | COMP | NOR |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 777,076 | 1.20 | COMP | NOR |
INTERACTIVE BROKERS LLC | 764,918 | 1.19 | NOM | USA |
SAXO BANK A/S | 704,318 | 1.09 | NOM | DNK |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 493,879 | 0.77 | NOM | SWE |
Dagens aksjonærer oppdatert - ingen endringer i konkurrentenes posisjoner, og gradvis akkumulering hos flere andre:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,934,918 | 4.55 | NOM | SWE |
DANSKE BANK A/S | 1,373,242 | 2.13 | NOM | DNK |
MORGAN STANLEY & CO. INT. PLC. | 1,295,298 | 2.01 | NOM | GBR |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,058,000 | 1.64 | NOM | CHE |
CITIBANK, N.A. | 956,881 | 1.48 | NOM | IRL |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
NORDEA BANK ABP | 942,427 | 1.46 | NOM | DNK |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
STAVERN HELSE OG FORVALTNING AS | 920,000 | 1.43 | COMP | NOR |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
NORDNET LIVSFORSIKRING AS | 780,111 | 1.21 | COMP | NOR |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
SAXO BANK A/S | 718,040 | 1.11 | NOM | DNK |
INTERACTIVE BROKERS LLC | 683,959 | 1.06 | NOM | USA |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 492,554 | 0.76 | NOM | SWE |
Ny oppdatert liste i dag - kun mindre endringer:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,952,975 | 4.58 | NOM | SWE |
DANSKE BANK A/S | 1,373,615 | 2.13 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
MORGAN STANLEY & CO. INT. PLC. | 1,234,475 | 1.91 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,066,760 | 1.65 | NOM | CHE |
NORDEA BANK ABP | 950,948 | 1.47 | NOM | DNK |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
CITIBANK, N.A. | 920,015 | 1.43 | NOM | IRL |
STAVERN HELSE OG FORVALTNING AS | 920,000 | 1.43 | COMP | NOR |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
NORDNET LIVSFORSIKRING AS | 781,244 | 1.21 | COMP | NOR |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
SAXO BANK A/S | 742,517 | 1.15 | NOM | DNK |
INTERACTIVE BROKERS LLC | 691,376 | 1.07 | NOM | USA |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 492,554 | 0.76 | NOM | SWE |
Dagens oversikt - ingen vesentlige endringer:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,965,895 | 4.60 | NOM | SWE |
DANSKE BANK A/S | 1,372,400 | 2.13 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
MORGAN STANLEY & CO. INT. PLC. | 1,249,840 | 1.94 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,063,486 | 1.65 | NOM | CHE |
NORDEA BANK ABP | 949,948 | 1.47 | NOM | DNK |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
STAVERN HELSE OG FORVALTNING AS | 920,000 | 1.43 | COMP | NOR |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
CITIBANK, N.A. | 820,015 | 1.27 | NOM | IRL |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 775,395 | 1.20 | COMP | NOR |
INTERACTIVE BROKERS LLC | 747,235 | 1.16 | NOM | USA |
SAXO BANK A/S | 743,000 | 1.15 | NOM | DNK |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 494,885 | 0.77 | NOM | SWE |
Dagens oversikt - fortsatt få endringer:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,952,287 | 4.58 | NOM | SWE |
DANSKE BANK A/S | 1,358,235 | 2.10 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
MORGAN STANLEY & CO. INT. PLC. | 1,191,182 | 1.85 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,070,286 | 1.66 | NOM | CHE |
NORDEA BANK ABP | 950,793 | 1.47 | NOM | DNK |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
STAVERN HELSE OG FORVALTNING AS | 885,000 | 1.37 | COMP | NOR |
CITIBANK, N.A. | 856,881 | 1.33 | NOM | IRL |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 772,825 | 1.20 | COMP | NOR |
SAXO BANK A/S | 759,314 | 1.18 | NOM | DNK |
INTERACTIVE BROKERS LLC | 750,735 | 1.16 | NOM | USA |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 497,475 | 0.77 | NOM | SWE |
Oversikten som viser handler foretatt til og med tirsdag denne uken. Antall aksjer på topp 20-listen øker med noen aksjer, og utgjør nå 39,49 millioner aksjer, dvs 61,20 % av totalen.
Aksjonæren Stavern Helse og Forvaltning har kjøpt seg opp igjen med 115 000 aksjer siden mandag, og eide på tirsdag igjen 1.000.000 aksjer.
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,966,693 | 4.60 | NOM | SWE |
DANSKE BANK A/S | 1,369,643 | 2.12 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
MORGAN STANLEY & CO. INT. PLC. | 1,136,501 | 1.76 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,067,134 | 1.65 | NOM | CHE |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
NORDEA BANK ABP | 945,680 | 1.47 | NOM | DNK |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
CITIBANK, N.A. | 856,881 | 1.33 | NOM | IRL |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 777,330 | 1.20 | COMP | NOR |
SAXO BANK A/S | 776,010 | 1.20 | NOM | DNK |
INTERACTIVE BROKERS LLC | 739,735 | 1.15 | NOM | USA |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 499,391 | 0.77 | NOM | SWE |
Dagens oversikt - mindre endringer - handler til og med onsdag forrige uke:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,941,869 | 4.56 | NOM | SWE |
DANSKE BANK A/S | 1,383,152 | 2.14 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
MORGAN STANLEY & CO. INT. PLC. | 1,087,399 | 1.69 | NOM | GBR |
UBS SWITZERLAND AG | 1,067,134 | 1.65 | NOM | CHE |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
NORDEA BANK ABP | 939,992 | 1.46 | NOM | DNK |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
CITIBANK, N.A. | 884,378 | 1.37 | NOM | IRL |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
NORDNET LIVSFORSIKRING AS | 780,362 | 1.21 | COMP | NOR |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
SAXO BANK A/S | 774,329 | 1.20 | NOM | DNK |
INTERACTIVE BROKERS LLC | 745,915 | 1.16 | NOM | USA |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 472,013 | 0.73 | NOM | SWE |
Dagens liste, uten store endringer:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,913,707 | 4.52 | NOM | SWE |
DANSKE BANK A/S | 1,378,420 | 2.14 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
BROWN BROTHERS HARRIMAN & CO. | 1,101,659 | 1.71 | NOM | USA |
UBS SWITZERLAND AG | 1,066,417 | 1.65 | NOM | CHE |
MORGAN STANLEY & CO. INT. PLC. | 1,023,100 | 1.59 | NOM | GBR |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
NORDEA BANK ABP | 931,761 | 1.44 | NOM | DNK |
CITIBANK, N.A. | 884,378 | 1.37 | NOM | IRL |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 775,923 | 1.20 | COMP | NOR |
SAXO BANK A/S | 772,869 | 1.20 | NOM | DNK |
INTERACTIVE BROKERS LLC | 738,788 | 1.14 | NOM | USA |
CACEIS BANK | 505,389 | 0.78 | NOM | LUX |
AVANZA BANK AB | 469,448 | 0.73 | NOM | SWE |
Oversikten ajour pr mandag inneværende uke:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,888,007 | 4.48 | NOM | SWE |
DANSKE BANK A/S | 1,411,702 | 2.19 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
UBS SWITZERLAND AG | 1,067,892 | 1.65 | NOM | CHE |
CITIBANK, N.A. | 1,050,557 | 1.63 | NOM | IRL |
BROWN BROTHERS HARRIMAN & CO. | 1,039,951 | 1.61 | NOM | USA |
MORGAN STANLEY & CO. INT. PLC. | 1,005,694 | 1.56 | NOM | GBR |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
NORDEA BANK ABP | 930,569 | 1.44 | NOM | DNK |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 765,376 | 1.19 | COMP | NOR |
SAXO BANK A/S | 754,831 | 1.17 | NOM | DNK |
INTERACTIVE BROKERS LLC | 610,288 | 0.95 | NOM | USA |
AVANZA BANK AB | 494,605 | 0.77 | NOM | SWE |
DNB NOR BANK ASA EGENHANDELSKONTO | 489,450 | 0.76 | COMP | NOR |
Resultatet i dag var vel ikke så dårlig? De holder igjen mye cash i selskapet, og betaler ut bare rett under krona. Langsiktige rater er igjen på tur oppover. Jeg ser for meg at vi har sett en bunn i kursen nå rundt 34 blank.
Resultatet var ikke så verst, men ratene og futures har tatt et svalestup. Kan fort snu igjen. Jeg kjøper også nå på 34
Dagens aksjonærliste - ajour til og med onsdag forrige uke:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,837,266 | 4.40 | NOM | SWE |
DANSKE BANK A/S | 1,541,870 | 2.39 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
MORGAN STANLEY & CO. INT. PLC. | 1,117,618 | 1.73 | NOM | GBR |
CITIBANK, N.A. | 1,100,557 | 1.71 | NOM | IRL |
UBS SWITZERLAND AG | 1,063,992 | 1.65 | NOM | CHE |
BROWN BROTHERS HARRIMAN & CO. | 1,039,951 | 1.61 | NOM | USA |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
NORDEA BANK ABP | 937,782 | 1.45 | NOM | DNK |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
STATE STREET BANK AND TRUST COMP | 777,404 | 1.20 | NOM | USA |
NORDNET LIVSFORSIKRING AS | 776,665 | 1.20 | COMP | NOR |
SAXO BANK A/S | 745,171 | 1.15 | NOM | DNK |
INTERACTIVE BROKERS LLC | 574,387 | 0.89 | NOM | USA |
THE NORTHERN TRUST COMP, LONDON BR | 553,995 | 0.86 | NOM | GBR |
AVANZA BANK AB | 460,342 | 0.71 | NOM | SWE |
Liste med handler t.o.m. mandag denne uken:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE |
---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV |
NORDNET BANK AB | 2,841,853 | 4.40 | NOM |
DANSKE BANK A/S | 1,631,949 | 2.53 | NOM |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM |
CITIBANK, N.A. | 1,076,557 | 1.67 | NOM |
UBS SWITZERLAND AG | 1,043,692 | 1.62 | NOM |
BROWN BROTHERS HARRIMAN & CO. | 1,039,951 | 1.61 | NOM |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP |
NORDEA BANK ABP | 951,649 | 1.47 | NOM |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP |
MORGAN STANLEY & CO. INT. PLC. | 940,099 | 1.46 | NOM |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP |
NORDNET LIVSFORSIKRING AS | 812,192 | 1.26 | COMP |
STATE STREET BANK AND TRUST COMP | 760,736 | 1.18 | NOM |
SAXO BANK A/S | 725,069 | 1.12 | NOM |
INTERACTIVE BROKERS LLC | 571,554 | 0.89 | NOM |
THE NORTHERN TRUST COMP, LONDON BR | 553,995 | 0.86 | NOM |
AVANZA BANK AB | 484,281 | 0.75 | NOM |
Siste aksjonæroppdatering - ajour med handler til og med tirsdag inneværende uke. Ingen bevegelser i eierposisjonen til BW LPG og Dorian:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,877,099 | 4.46 | NOM | SWE |
DANSKE BANK A/S | 1,649,842 | 2.56 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
CITIBANK, N.A. | 1,076,557 | 1.67 | NOM | IRL |
UBS SWITZERLAND AG | 1,040,657 | 1.61 | NOM | CHE |
STAVERN HELSE OG FORVALTNING AS | 1,000,000 | 1.55 | COMP | NOR |
BROWN BROTHERS HARRIMAN & CO. | 988,652 | 1.53 | NOM | USA |
NORDEA BANK ABP | 982,748 | 1.52 | NOM | DNK |
DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
MORGAN STANLEY & CO. INT. PLC. | 919,325 | 1.42 | NOM | GBR |
AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
NORDNET LIVSFORSIKRING AS | 821,544 | 1.27 | COMP | NOR |
STATE STREET BANK AND TRUST COMP | 774,943 | 1.20 | NOM | USA |
SAXO BANK A/S | 725,398 | 1.12 | NOM | DNK |
INTERACTIVE BROKERS LLC | 580,654 | 0.90 | NOM | USA |
THE NORTHERN TRUST COMP, LONDON BR | 553,995 | 0.86 | NOM | GBR |
AVANZA BANK AB | 494,345 | 0.77 | NOM | SWE |
Dagens liste - kun små endringer:
INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
---|---|---|---|---|
HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
NORDNET BANK AB | 2,863,927 | 4.44 | NOM | SWE |
DANSKE BANK A/S | 1,703,805 | 2.64 | NOM | DNK |
BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
