Dagens liste, ajour med handler til og med mandag innværende:
| INVESTOR | NUMBER OF SHARES | % OF TOTAL | TYPE | COUNTRY |
|---|---|---|---|---|
| HEMEN HOLDING LIMITED | 15,730,568 | 24.38 | COMP | CYP |
| BW LPG HOLDING LTD | 5,247,317 | 8.13 | PRIV | SGP |
| NORDNET BANK AB | 2,844,462 | 4.41 | NOM | SWE |
| DANSKE BANK A/S | 1,759,951 | 2.73 | NOM | DNK |
| MORGAN STANLEY & CO. INT. PLC. | 1,306,335 | 2.02 | NOM | GBR |
| BNP PARIBAS SECURITIES SERVICES | 1,281,431 | 1.99 | NOM | GBR |
| UBS SWITZERLAND AG | 1,058,957 | 1.64 | NOM | CHE |
| NORDEA BANK ABP | 1,000,610 | 1.55 | NOM | DNK |
| BROWN BROTHERS HARRIMAN & CO. | 988,652 | 1.53 | NOM | USA |
| DORIAN LPG. LTD. | 944,499 | 1.46 | COMP | MHL |
| STAVERN HELSE OG FORVALTNING AS | 940,000 | 1.46 | COMP | NOR |
| CACEIS BANK SPAIN SA | 935,958 | 1.45 | NOM | ESP |
| AVANCE GAS HOLDING LTD | 833,889 | 1.29 | COMP | BMU |
| STATE STREET BANK AND TRUST COMP | 806,394 | 1.25 | NOM | USA |
| NORDNET LIVSFORSIKRING AS | 797,751 | 1.24 | COMP | NOR |
| CITIBANK, N.A. | 754,557 | 1.17 | NOM | IRL |
| SAXO BANK A/S | 736,439 | 1.14 | NOM | DNK |
| THE NORTHERN TRUST COMP, LONDON BR | 553,995 | 0.86 | NOM | GBR |
| INTERACTIVE BROKERS LLC | 530,654 | 0.82 | NOM | USA |
| SWEDBANK AB | 458,643 | 0.71 | NOM | SWE |
