Vis børsmeldingen
All employees in Entra have received an offer to purchase shares for up to NOK
150,000 at a 25 % discount in accordance with the authorization given on the
annual general meeting on 24 April 2022. The offer price was NOK133.1 per share
and was calculated as the dividend adjusted volume weighted average share price
in the period from 22 March to 21 April 2022 minus a 25 % discount.
The following PDMR’s have ordered and been allocated shares under Entra’s share
saving plan for employees in Entra.
Name of the PDMR: | Sonja Horn
Postition of the PDMR: | CEO
Initial notification or amendment: | Initial notification
Name of the issuer: | Entra ASA
Legal Entity Identifier (LEI) of the | 549300APU14LQKTYCH34
issuer: |
Description of the financial |
instrument: |
Nature of the transaction: | Allocation of shares under share saving
| plan for employees
Aggregate volume: | 1,127
Aggregate price: | 133.1
Date of the transaction: | 13.05.2022
Place of the transaction: | Oslo Stock Exchange
Name of the PDMR: | Anders Landro Olstad
Postition of the PDMR: | CFO
Initial notification or amendment: | Initial notification
Name of the issuer: | Entra ASA
Legal Entity Identifier (LEI) of the | 549300APU14LQKTYCH34
issuer: |
Description of the financial |
instrument: |
Nature of the transaction: | Allocation of shares under share saving
| plan for employees
Aggregate volume: | 1,127
Aggregate price: | 133.1
Date of the transaction: | 13.05.2022
Place of the transaction: | Oslo Stock Exchange
Name of the PDMR: | Kjetil Hoff
Postition of the PDMR: | COO
Initial notification or amendment: | Initial notification
Name of the issuer: | Entra ASA
Legal Entity Identifier (LEI) of the | 549300APU14LQKTYCH34
issuer: |
Description of the financial |
instrument: |
Nature of the transaction: | Allocation of shares under share saving
| plan for employees
Aggregate volume: | 1,127
Aggregate price: | 133.1
Date of the transaction: | 13.05.2022
Place of the transaction: | Oslo Stock Exchange
Name of the PDMR: | Per Ola Ulseth
Postition of the PDMR: | EVP Project Development
Initial notification or amendment: | Initial notification
Name of the issuer: | Entra ASA
Legal Entity Identifier (LEI) of the | 549300APU14LQKTYCH34
issuer: |
Description of the financial |
instrument: |
Nature of the transaction: | Allocation of shares under share saving
| plan for employees
Aggregate volume: | 1,127
Aggregate price: | 133.1
Date of the transaction: | 13.05.2022
Place of the transaction: | Oslo Stock Exchange
Name of the PDMR: | Hallgeir Østrem
Postition of the PDMR: | EVP Legal and Procurement
Initial notification or amendment: | Initial notification
Name of the issuer: | Entra ASA
Legal Entity Identifier (LEI) of the | 549300APU14LQKTYCH34
issuer: |
|
Description of the financial | ISIN NO0010716418
instrument: |
Nature of the transaction: |
| plan for employees
Aggregate volume: | 1,127
Aggregate price: | 133.1
Date of the transaction: | 13.05.2022
Place of the transaction: | Oslo Stock Exchange
Name of the PDMR: | Erling Nedkvitne
Postition of the PDMR: | Board member, employee representative
Initial notification or amendment: | Initial notification
Name of the issuer: | Entra ASA
Legal Entity Identifier (LEI) of the | 549300APU14LQKTYCH34
issuer: |
Description of the financial |
instrument: |
Nature of the transaction: | Allocation of shares under share saving
| plan for employees
Aggregate volume: | 1,127
Aggregate price: | 133.1
Date of the transaction: | 13.05.2022
Place of the transaction: | Oslo Stock Exchange
Name of the PDMR: | Eirik Kamstrup Hovind
Postition of the PDMR: | Deputy board member, employee
| representative
Initial notification or amendment: | Initial notification
Name of the issuer: | Entra ASA
Legal Entity Identifier (LEI) of the | 549300APU14LQKTYCH34
issuer: |
Description of the financial |
instrument: |
Nature of the transaction: | Allocation of shares under share saving
| plan for employees
Aggregate volume: | 1,127
Aggregate price: | 133.1
Date of the transaction: | 13.05.2022
Place of the transaction: | Oslo Stock Exchange
Name of the PDMR: | Frank Erik Ålberg
Postition of the PDMR: | Deputy board member, employee
| representative
Initial notification or amendment: | Initial notification
Name of the issuer: | Entra ASA
Legal Entity Identifier (LEI) of the | 549300APU14LQKTYCH34
issuer: |
Description of the financial |
instrument: |
Nature of the transaction: | Allocation of shares under share saving
| plan for employees
Aggregate volume: | 376
Aggregate price: | 133.1
Date of the transaction: | 13.05.2022
Place of the transaction: | Oslo Stock Exchange
This is information that Entra ASA is obliged to make public pursuant to article
19 of the EU Market Abuse Regulation and subject to the disclosure requirements
pursuant to Section 5-12 the Norwegian Securities Trading Act.
DISCLOSURE REGULATION
This information is subject to the disclosure requirements pursuant to section
5-12 of the Norwegian Securities Trading Act.
ATTACHMENTS
Download announcement as PDF.pdf -
https://kommunikasjon.ntb.no/ir-files/16126567/1449/1975/Download%20announcement
%20as%20PDF.pdf
Kilde