Vet vi hvor mye av kreften systemet evner å se i forhold til BLCC teknologien? Hva med terapeutisk effekt? Vet man noe om hvor tidlig pasientene kan forvente tilbakefall?
Et annet punkt er markedets størrelse og hvor mye som PHO evner å ta. Det er jo flere som mener det er en illusjon at PHO skal kunne ta 20%. Dersom PHO ikke tar mer vil deg være 80% av markedet tilbake til andre aktører.
Jeg tror ikke man trenger åmiste nattesøvnen av et produkt som ennå ikke har passert FDA godkjennelse.
Et tilleggsmoment som Imagin beskrev som en fordel ved bruk av deres bildebehandlingsteknikker var at tiden Cysview behøvde å være i blæren forut for bruk av blålys ble redusert fra en time ned til kun minutter:
“The high sensitivity of the system will enable the detection of signal by the bladder tumor in minutes versus one hour, the current prescribed retention time of the agent before fluorescence imaging examination of the patient, thus improving the efficiency of both the O.R. and the physician’s office.”
http://aheadoftheherd.com/Newsletter/2016/Imagin-Medical2.html
De vil ikke ha nubbesjsans i USA uten reimbursement.
Hvor sterk er drug-device godkjennelsen til Karl Storz og PHOs Cysview?
Sånn jeg forstår det, så benyttes BLC Cysview med Olympus-scop i Europa og andre deler i verden?
Men dette er ikke godkjent i USA. Hva må til for å endre dette? Lange kliniske studier?
15/01-2019 09:13:34: (PHO) Financial calendar
Det er mulig at det forrige innlegget mitt ble oppfattet som litt tåpelig, men det jeg prøver å spørre om er altså, hva skal til for at Cysview skal kunne benyttes i USA med andre scop enn Karl Storz sine?
Her må det jo finnes et betydelig potensiale.
Tenk hvis Cysview kunne bli brukt som kontrastvæske i ALLE scop fra alle leverandører.
Slik jeg forstår det, så brukes Cysview med også med scop fra Olympus i Europa?
Ikke tåpelig spørsmål, men kanskje vanskelig å svare på.
Det er såvidt jeg vet kombinasjonen av KS sine skop og Cysview som er godkjent. I det ligger det jo også en sikkerhet for Cysview i USA konkurransemessig, da konkurrerende kontrastvæske må gjennom like omfattende godkjenning som Cysview har bak seg.
K Storz og PHO har gjensidige eksklusive avtaler i USA= bundet paa hender og fötter til hverandre.
Slik er det ikke i Europa.
Huntsman Cancer Institute at the University of Utah.
Står lite om blue light cystoscopy på hjemmesidene men ser at han ene har listet “Blue Light Cystoscopy with Cysview” under “Specialities”.
Var ikke det nummer 100?
Telleren starter på 0
Jeg har også 101 i min count.
Mener at huntman var nr.100 for 2 dager siden.skal sjekke det opp senere ikveld
Sharevillere med PHO 16.01: 457
# | Name | Date |
---|---|---|
1 | St. Mary Medical Center | 2018-12-03 18:48:06 |
2 | Baltimore Washington Medical Center | 2018-04-03 18:30:14 |
3 | Banner Health | 2018-04-13 13:54:02 |
4 | Berkshire Medical Center | 2018-04-03 18:30:14 |
5 | Beverly Hills Doctor Surgery Center | 2018-04-03 18:30:15 |
6 | Bridgeport Hospital | 2018-04-03 18:30:16 |
7 | Cabell Huntington Hospital | 2018-04-03 18:30:16 |
8 | CarolinaEast Health System | 2018-04-03 18:30:17 |
9 | Charleston Area Medical Center | 2018-04-03 18:30:17 |
10 | Christus Santa Rosa Hospital | 2018-04-03 18:30:17 |
11 | Cincinnati VA Hospital | 2018-12-17 19:59:50 |
12 | City of Hope | 2018-04-03 18:30:18 |
13 | Cleveland CL Foundation | 2018-04-03 18:30:19 |
14 | Columbia University Urology | 2018-04-03 18:30:19 |
15 | Community Hospital | 2018-04-03 18:30:20 |
16 | Duke University Hospital | 2018-05-01 18:59:15 |
17 | East Jefferson General Hospital | 2018-05-09 19:41:11 |
18 | Emory University Hospital | 2018-04-03 18:30:20 |
19 | Eskenazi Health | 2019-01-02 23:04:02 |
20 | Florida Hospital Altamonte | 2018-07-19 18:09:58 |
21 | Fox Chase Cancer Center | 2018-04-03 18:30:21 |
22 | Greenwich Hospital | 2018-04-03 18:30:21 |
23 | Harbor UCLA Medical Center | 2018-04-03 18:30:21 |
24 | Hillcrest Hosptial | 2018-12-12 15:21:08 |
25 | Huntsman Cancer Institute at the University of Utah | 2019-01-15 17:38:35 |
26 | Intermountain Medical Center | 2018-04-03 18:30:22 |
27 | IU Medicine | 2018-10-05 14:07:07 |
28 | Johns Hopkins Hospital | 2018-04-03 18:30:22 |
29 | Jupiter Medical Center | 2018-04-03 18:30:23 |
30 | LAC+USC Medical Center | 2018-12-20 00:49:45 |
31 | Lakeview Hospital | 2018-04-03 18:30:23 |
32 | Lawrence Hospital NewYork-Presbyterian | 2018-08-16 15:38:51 |
33 | Lexington Medical Center | 2018-04-03 18:30:23 |
34 | Mayo Clinic Arizona | 2018-12-13 14:17:42 |
35 | Mayo Foundation | 2018-04-03 18:30:24 |
36 | MedStar Franklin Square Medical Center | 2018-11-13 15:39:54 |
37 | MedStar Georgetown University Hospital | 2019-01-07 21:04:56 |
38 | MedStar Washington Hospital Center | 2018-04-03 18:30:24 |
39 | Mercy Hospital | 2018-04-03 18:30:25 |
40 | Michael E. Debakey VA Medical Center | 2018-04-03 18:30:26 |
41 | Mississippi Baptist Health Systems | 2018-04-03 18:30:27 |
42 | Mobile Infirmary | 2018-07-27 13:44:44 |
43 | Montefiore Medical Center - Hutchinson Campus | 2018-04-03 18:30:28 |
44 | Morristown Medical Center | 2018-11-06 14:50:07 |
45 | Mount Sinai Medical Center | 2018-04-20 22:46:57 |
46 | National Cancer Institute | 2018-04-03 18:30:28 |
47 | NewYork-Presbyterian Weill Cornell Medical Center | 2018-09-14 20:34:09 |
48 | Northside Hospital Forsyth | 2018-07-20 14:09:08 |
49 | Northwestern Memorial Hospital | 2018-04-03 18:30:29 |
50 | NYU Langone Medical Center | 2018-04-03 18:30:30 |
51 | Oklahoma City VA Health Care System | 2018-12-17 20:05:16 |
52 | Oklahoma University Medical Center | 2018-04-03 18:30:31 |
53 | Penn State Health Milton S. Hershey Medical Center | 2018-12-03 15:56:44 |
54 | Ralph H Johnson Va Medical Center | 2018-12-17 19:56:17 |
55 | Saint Francis Hospital | 2018-04-03 18:30:31 |
56 | San Francisco VA Medical Center | 2018-12-17 20:04:17 |
57 | Scripps Encinitas Hospital | 2018-08-29 11:37:59 |
58 | Sharp Grossmont Hospital | 2018-08-17 19:59:37 |
59 | Sibley Memorial Hospital | 2018-07-14 02:06:56 |
60 | Spencer Regional Hospital | 2018-04-03 18:30:32 |
61 | St. Jude Medical Center | 2018-04-03 18:30:32 |
62 | St. Mary’s Health System | 2018-04-03 18:30:33 |
63 | Stony Brook Medicine | 2018-04-03 18:30:33 |
64 | Summerlin Hospital Medical Center | 2018-05-22 18:20:04 |
65 | Sunrise Hospital & Medical Center | 2018-04-03 18:30:34 |
66 | Tanner Medical Center - Carrollton | 2018-07-27 15:33:35 |
67 | The George Washington University Hospital | 2018-04-03 18:30:35 |
68 | The Medical University of South Carolina | 2018-04-03 18:30:35 |
69 | The Miriam Hospital | 2018-04-03 18:30:35 |
70 | The Ohio State University | 2018-04-03 18:30:36 |
71 | The University of Kansas Hospital | 2018-04-03 18:30:36 |
72 | Thomas Jefferson University Hospital | 2018-04-03 18:30:37 |
73 | UC Davis Medical Center | 2018-04-03 18:30:38 |
74 | UC Irvine Medical Center | 2018-04-03 18:30:38 |
75 | UConn Health | 2018-12-17 18:13:48 |
76 | UCSF Medical Center | 2018-04-03 18:30:39 |
77 | University of Alabama (UAB) | 2018-04-03 18:30:39 |
78 | University of Chicago Hospital | 2018-04-03 18:30:39 |
79 | University of Illinois at Chicago | 2018-04-03 18:30:40 |
80 | University of Iowa | 2018-04-03 18:30:40 |
81 | University of Maryland | 2018-04-03 18:30:41 |
82 | University of Miami Hospital | 2018-04-03 18:30:41 |
83 | University of Michigan Hospital & Health Centers | 2018-04-03 18:30:41 |
84 | University of Minnesota Cancer Care | 2018-04-03 18:30:42 |
85 | University of North Carolina | 2018-04-03 18:30:43 |
86 | University Of Rochester Medical Center | 2018-04-03 18:30:43 |
87 | University of Southern California | 2018-04-03 18:30:44 |
88 | University of Wisconsin Hospital & Clinic | 2018-04-03 18:30:44 |
89 | Urological Associates of Bridgeport | 2018-04-03 18:30:45 |
90 | UT M.D. Anderson Cancer Center | 2018-04-03 18:30:46 |
91 | UT Southwestern Medical Center | 2018-04-03 18:30:47 |
92 | Utah Valley Urology Clinic - Intermountain Healthcare | 2018-07-20 14:21:51 |
93 | VA Facility Palo Alto | 2018-04-03 18:30:48 |
94 | VA Long Beach Healthcare System | 2018-12-17 20:02:56 |
95 | VA Medical Center Omaha | 2018-04-03 18:30:49 |
96 | VA Nashville | 2018-12-17 19:59:23 |
97 | VA Southern Nevada Healthcare System | 2018-04-03 18:30:50 |
98 | Vanderbilt University Medical Center | 2018-04-03 18:30:51 |
99 | Walter Reed Army Medical Center | 2018-04-03 18:30:52 |
100 | Wheeling Hospital | 2018-04-03 18:30:53 |
101 | Yale University Prostate & Urologic Cancers Program | 2018-04-03 18:30:54 |
Strålende!
Nok et drypp. Og det er alle de små dryppene som til slutt uthuler stenen!