Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
PRO AS | 2,701,310 | 17.98% | 13.82% | Comp. | NOR |
AVANZA BANK AB | 1,802,975 | 12.00% | 9.23% | Nom. | SWE |
TG MONTGOMERY AS | 1,735,122 | 11.55% | 8.88% | Comp. | NOR |
SVENSKA HANDELSBANKEN AB | 1,361,755 | 9.07% | 6.97% | Nom. | SWE |
EUROCLEAR BANK S.A./N.V. | 1,360,649 | 9.06% | 6.96% | Nom. | BEL |
BOHAN & CO AS | 1,098,455 | 7.31% | 5.62% | Comp. | NOR |
KAPPA BIOSCIENCE AS | 985,904 | 6.56% | 5.05% | Comp. | NOR |
DNB NOR BANK ASA EGENHANDELSKONTO | 951,378 | 6.33% | 4.87% | Comp. | SWE |
JAN FR. BJERKENES HOLDING AS | 466,666 | 3.11% | 2.39% | Comp. | NOR |
NORDNET BANK AB | 395,938 | 2.64% | 2.03% | Nom. | SWE |
RATUSINSKA PATRYCJA KAROLINA | 350,000 | 2.33% | 1.79% | Priv. | POL |
CINCO INVEST AS | 300,000 | 2.00% | 1.54% | Comp. | NOR |
ØYEN ERIK | 238,100 | 1.59% | 1.22% | Priv. | NOR |
NIELSEN TRYGVE | 208,000 | 1.38% | 1.06% | Priv. | NOR |
NICOLINE INVEST AS | 200,000 | 1.33% | 1.02% | Comp. | NOR |
NXT CAPITAL LTD | 200,000 | 1.33% | 1.02% | Comp. | CYP |
MORGAN STANLEY & CO. INT. PLC. | 174,698 | 1.16% | 0.89% | Nom. | GBR |
NORDNET LIVSFORSIKRING AS | 170,816 | 1.14% | 0.87% | Comp. | NOR |
TRAPESA AS | 163,326 | 1.09% | 0.84% | Comp. | NOR |
RBC INVESTOR SERVICES BANK S.A. | 154,915 | 1.03% | 0.79% | Nom. | LUX |
Total number owned by top 20 | 15,020,007 | 100% | 76.87% | ||
Total number of shares | 19,539,933 | 100% |
Last updated 16.10.2020
Morgan Stanley inn