Stadig flere aksjer i hendene på topp 20
Investor | Number of shares | % of top 20 | % of total | Type | Country |
---|---|---|---|---|---|
PRO AS | 2,701,310 | 17.97% | 13.82% | Comp. | NOR |
AVANZA BANK AB | 1,799,063 | 11.96% | 9.21% | Nom. | SWE |
TG MONTGOMERY AS | 1,735,122 | 11.54% | 8.88% | Comp. | NOR |
SVENSKA HANDELSBANKEN AB | 1,361,755 | 9.06% | 6.97% | Nom. | SWE |
EUROCLEAR BANK S.A./N.V. | 1,360,649 | 9.05% | 6.96% | Nom. | BEL |
BOHAN & CO AS | 1,098,455 | 7.31% | 5.62% | Comp. | NOR |
KAPPA BIOSCIENCE AS | 985,904 | 6.56% | 5.05% | Comp. | NOR |
DNB MARKETS AKSJEHANDEL/-ANALYSE | 955,515 | 6.35% | 4.89% | Comp. | NOR |
JAN FR. BJERKENES HOLDING AS | 466,676 | 3.10% | 2.39% | Comp. | NOR |
NORDNET BANK AB | 393,477 | 2.62% | 2.01% | Nom. | SWE |
RATUSINSKA PATRYCJA KAROLINA | 350,000 | 2.33% | 1.79% | Priv. | POL |
CINCO INVEST AS | 300,000 | 2.00% | 1.54% | Comp. | NOR |
ØYEN ERIK | 250,500 | 1.67% | 1.28% | Priv. | NOR |
NIELSEN TRYGVE | 220,000 | 1.46% | 1.13% | Priv. | NOR |
NICOLINE INVEST AS | 200,000 | 1.33% | 1.02% | Comp. | NOR |
NXT CAPITAL LTD | 200,000 | 1.33% | 1.02% | Comp. | CYP |
MORGAN STANLEY & CO. INT. PLC. | 174,648 | 1.16% | 0.89% | Nom. | GBR |
TRAPESA AS | 170,456 | 1.13% | 0.87% | Comp. | NOR |
NORDNET LIVSFORSIKRING AS | 162,904 | 1.08% | 0.83% | Comp. | NOR |
VRENNE STEIN OLE | 150,000 | 1.00% | 0.77% | Priv. | NOR |
Total number owned by top 20 | 15,036,434 | 100% | 76.95% | ||
Total number of shares | 19,539,933 | 100% |
Last updated 27.10.2020