Mye utstyr, artilleri og AA særlig! Jeg tenker det ser ut som en offensive er i gang
Estimated Russian losses from 24.02.2022 to 03.06.2023 (Day 465):
Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 467.1 | 502.9 | 562.7 | 450.5 (209470) |
Tanks | +10 | 5.0 | 3.8 | 4.2 | 8.2 (3829) |
APVs | +12 | 7.6 | 8.1 | 9.3 | 16.1 (7502) |
Artillery | +32 | 17.0 | 21.1 | 18.8 | 7.6 (3533) |
MLRS | +7 | 1.1 | 1.1 | 1.1 | 1.3 (582) |
Anti-aircraft Systems | +7 | 1.9 | 1.2 | 1.3 | 0.7 (342) |
Aircraft | - | - | 0.1 | 0.1 | 0.7 (313) |
Helicopters | - | - | 0.1 | 0.1 | 0.6 (298) |
UAVs | +28 | 25.0 | 22.5 | 19.8 | 6.8 (3165) |
Missiles | +15 | 10.9 | 6.4 | 5.1 | 2.4 (1132) |
Warships / Boats | - | - | - | - | 0.04 (18) |
Other Vehicles | +22 | 15.1 | 12.5 | 13.1 | 13.5 (6289) |
Special Equipment | +10 | 3.7 | 3.7 | 3.5 | 1.0 (475) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +560 | 3270 | 7040 | 16880 | 209470 |
Tanks | +10 | 35 | 53 | 127 | 3829 |
APVs | +12 | 53 | 113 | 279 | 7502 |
Artillery | +32 | 119 | 296 | 563 | 3533 |
MLRS | +7 | 8 | 16 | 33 | 582 |
Anti-aircraft Systems | +7 | 13 | 17 | 38 | 342 |
Aircraft | - | - | 2 | 2 | 313 |
Helicopters | - | - | 2 | 2 | 298 |
UAVs | +28 | 175 | 315 | 593 | 3165 |
Missiles | +15 | 76 | 90 | 154 | 1132 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +22 | 106 | 175 | 392 | 6289 |
Special Equipment | +10 | 26 | 52 | 105 | 475 |
Source: The General Staff of the Armed Forces of Ukraine