Diskusjon Triggere Porteføljer Aksjonærlister

Subsea 7 (SUBC) 🛢

12/04-2019 17:35:19: (SUBC) Subsea 7 share repurchase

12/04-2019 17:35:21: (SUBC) Subsea 7 share repurchase

16/04-2019 18:50:34: (SUBC) Subsea 7 share repurchase

16/04-2019 18:50:37: (SUBC) Subsea 7 share repurchase

17/04-2019 18:06:00: (SUBC) Subsea 7 S.A. 2019 Annual General Meeting and Extraordinary General Meeting

17/04-2019 18:15:38: (SUBC) Subsea 7 S.A. announces an update to the terms of its $200 million share repurchase programme

18/04-2019 08:00:00: (SUBC) Seaway 7 selected as partner to develop Hollandse Kust Zuid Offshore Wind Farm

23/04-2019 18:59:33: (SUBC) Subsea 7 share repurchase

23/04-2019 18:59:35: (SUBC) Subsea 7 share repurchase

17/04-2019 16:30:51: (SUBC) Subsea 7 share repurchase

24/04-2019 18:25:03: (SUBC) Subsea 7 share repurchase

24/04-2019 18:45:33: (SUBC) Subsea 7 S.A. Notification of major holdings

25/04-2019 08:00:36: (SUBC) Subsea 7 S.A. ex-dividend NOK 1.50 today

25/04-2019 17:52:15: (SUBC) Subsea 7 share repurchase

26/04-2019 17:56:31: (SUBC) Subsea 7 share repurchase

26/04-2019 17:56:34: (SUBC) Subsea 7 share repurchase

25/04-2019 17:52:18: (SUBC) Subsea 7 share repurchase

29/04-2019 19:00:00: (SUBC) Subsea 7 share repurchase

02/05-2019 08:00:00: (SUBC) Subsea 7 S.A. Announces First Quarter 2019 Results

02/05-2019 13:04:49: (SUBC) Subsea 7 S.A. cancels treasury shares